Welcome to Shinedove, India's Elegant Jwellery Store.
| Component | Attribute | Rate (in Rs.) | Approx Weight | Final Value (in Rs.) |
| Silver | Silver | 72.95 | 2100 gram | 153195 |
| Diamond |
Ct |
0 | ||
| Stone | 0 | |||
| Making Charge Percentage | - | 0 | - | 0 |
| Wastage Cost | - | 0 ( % ) | - | 0 |
| Extra Charges | - | - | ||
| Sub Total | ₹153195 | |||
| GST (3%) | ₹4595.85 | |||
| Total | ₹157790.85 |
Add a review
Your email address will not be published. Required fields are marked