Welcome to Shinedove, India's Elegant Jwellery Store.
| Component | Attribute | Rate (in Rs.) | Approx Weight | Final Value (in Rs.) |
| Silver | Silver | 72.95 | 550 gram | 40122.5 |
| Diamond |
Ct |
0 | ||
| Stone | 0 | |||
| Making Charge Percentage | - | 0 | - | 0 |
| Wastage Cost | - | 0 ( % ) | - | 0 |
| Extra Charges | - | - | ||
| Sub Total | ₹40122.5 | |||
| GST (3%) | ₹1203.68 | |||
| Total | ₹41326.18 |
Add a review
Your email address will not be published. Required fields are marked